27-DAY SOUTH PACIFIC CROSSING

Details
- Cruise Line
- Holland America Line
- Duration
- 27 Days
- Cruise Ship
- Oosterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Seattle | 4:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | Los Angeles | 8:00 AM | 4:00 PM |
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Hilo | 10:00 AM | 6:00 PM |
| Day 9 | Honolulu | 7:00 AM | |
| Day 10 | Honolulu | 5:00 PM | |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | Crossing the Equator | ||
| Day 15 | Cross International Dateline | ||
| Day 16 | Apia | 8:00 AM | 5:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Suva | 8:00 AM | 11:59 PM |
| Day 19 | Dravuni Island | 8:00 AM | 5:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Port Vila | 8:00 AM | 5:00 PM |
| Day 22 | Easo | 8:00 AM | 5:00 PM |
| Day 23 | Noumea | 8:00 AM | 5:00 PM |
| Day 24 | Ile des Pins | 8:00 AM | 5:00 PM |
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | Sydney | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional

